6
League Points
14
League Games
2
League Wins
11
Henry Goals
3
Keizo Goals
2
Harry Goals
Results by Competition
| Competition | Played | Won | Drew | Lost | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|
| League incl. 1 walkover | 14 | 2 | 0 | 12 | 24 | 59 | -35 | 6 |
| Cup | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| All Competitions | 15 | 2 | 0 | 13 | 25 | 62 | -37 | 6 |
Top Scorers — All Competitions
| # | Player | Lge | Cup | Total |
|---|---|---|---|---|
| 1 | Henry | 10 | 1 | 11 |
| 2 | Keizo | 3 | 0 | 3 |
| 3 | Harry | 2 | 0 | 2 |
| 4 | Ivan | 2 | 0 | 2 |
| 5 | Nathaniel | 2 | 0 | 2 |
| 6 | Rio | 2 | 0 | 2 |
| 7 | Conor | 1 | 0 | 1 |
| 8 | Noah | 1 | 0 | 1 |
| 9 | Petr | 1 | 0 | 1 |
Man of the Match Awards
| # | Player | Breakdown | Total |
|---|---|---|---|
| 1 | Harry | League×3 | 3 |
| 2 | Conor | League×2 | 2 |
| 3 | Reuben | League×2 | 2 |
| 4 | Henry | League×1 | 1 |
| 5 | Dalton | League×1 | 1 |
| 6 | Ivan | League×1 | 1 |
| 7 | Rio | League×1 | 1 |
| 8 | George | Cup×1 | 1 |
| 9 | Ethan | League×1 | 1 |