45
League Points
20
League Games
14
League Wins
29
Petr Goals
24
Dylan H Goals
16
Dylan C Goals
Results by Competition
| Competition | Played | Won | Drew | Lost | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|
| League incl. 1 walkover · incl. 3 OG | 20 | 14 | 3 | 3 | 96 | 45 | +51 | 45 |
| League Cup incl. 1 walkover · incl. 1 OG | 5 | 4 | 0 | 1 | 17 | 9 | +8 | 12 |
| Plate Cup incl. 1 walkover | 2 | 1 | 0 | 1 | 5 | 2 | +3 | 3 |
| SDFL Cup | 1 | 0 | 0 | 1 | 3 | 7 | -4 | 0 |
| All Competitions | 28 | 19 | 3 | 6 | 121 | 63 | +58 | 60 |
Top Scorers — All Competitions
| # | Player | Lge | Cup | Total |
|---|---|---|---|---|
| 1 | Petr | 25 | 4 | 29 |
| 2 | Dylan H | 18 | 6 | 24 |
| 3 | Dylan C | 15 | 1 | 16 |
| 4 | Jamie | 8 | 2 | 10 |
| 5 | Max | 5 | 4 | 9 |
| 6 | Micah | 6 | 2 | 8 |
| 7 | Ivan | 2 | 1 | 3 |
| 8 | Luke | 2 | 1 | 3 |
| 9 | Connor | 2 | 1 | 3 |
| 10 | Sonny | 1 | 1 | 2 |
Man of the Match Awards
| # | Player | Breakdown | Total |
|---|---|---|---|
| 1 | Petr | — | 4 |
| 2 | Ethan | — | 4 |
| 3 | Dylan H | — | 3 |
| 4 | Jamie | — | 3 |
| 5 | Luke | — | 3 |
| 6 | Dylan C | — | 2 |
| 7 | Micah | — | 2 |
| 8 | Lucas | — | 2 |
| 9 | Ewan | — | 2 |
| 10 | Raphie | — | 2 |
Season Highlights
14–2 away win at Winton on the final league day — all three strikers completing hat-tricks
12–0 home win over Reddish Vulcans — Dylan C and Petr both scoring four goals
Dylan C's 20-yard first-time lob over the keeper at Salford L&G in January
Dylan C's last-minute penalty save vs RS Titans in December — LIMBS!!
Luke's 30-yard curler into the top corner against Manchester South End (April)
George's outstanding debut — world-class save vs RS Titans in the League Cup
7–0 home win over Salford Storm — including a Digby penalty save for the clean sheet
Came back from 3–1 down to beat Ordsall 5–3 in April — real character shown
Drew 4–4 with champions Wythenshawe on the final day — the only points they dropped all season. Clinched 2nd place in the division