Goals & Appearances by Player
| Player | Position | Apps | League | Cup | Goals | League | Cup | MOTM |
|---|---|---|---|---|---|---|---|---|
| Petr Crhak Top scorer — 29 FA goals + 2 friendly = 31 total | Forward | 25 | 19 | 6 | 29 | 25 | 4 | 4 |
| Dylan H Harper Three hat-tricks during the season | Forward | 15 | 11 | 4 | 24 | 18 | 6 | 3 |
| Dylan C Chesworth Wonder goal vs Salford L&G (Jan) · Penalty save vs RS Titans (Dec) | Fwd/Mid | 20 | 15 | 5 | 16 | 15 | 1 | 2 |
| Jamie Morgan | Midfielder | 22 | 18 | 4 | 10 | 8 | 2 | 3 |
| Max Colly Hat-trick in Plate Cup vs Whalley Range | Midfielder | 20 | 15 | 5 | 9 | 5 | 4 | 1 |
| Micah Liburd | Midfielder | 19 | 13 | 6 | 8 | 6 | 2 | 2 |
| Ivan Murray | Midfielder | 24 | 18 | 6 | 3 | 2 | 1 | 1 |
| Luke Smith | Midfielder | 23 | 18 | 5 | 3 | 2 | 1 | 3 |
| Connor Lowe | Midfielder | 12 | 8 | 4 | 3 | 2 | 1 | — |
| Lucas Turner | Def/Mid | 26 | 20 | 6 | 2 | 2 | — | 2 |
| Sonny Hurdsfield | Midfielder | 25 | 19 | 6 | 2 | 1 | 1 | 1 |
| Ewan Hope | Midfielder | 23 | 17 | 6 | 2 | 2 | — | 2 |
| Raphie Leyland | Defender | 23 | 17 | 6 | 2 | 2 | — | 2 |
| Harry Agnew | Midfielder | 6 | 6 | — | 2 | 2 | — | — |
| Ilyas Jama | Midfielder | 22 | 18 | 4 | 1 | — | 1 | 2 |
| Noah Byrnes | Midfielder | 7 | 7 | — | 1 | 1 | — | — |
| No goals scored | ||||||||
| Digby 🧤 Gorse Pen saves: Salford Storm (Jan) & Wythenshawe (Jan cup) | Goalkeeper | 15 | 12 | 3 | — | — | — | 1 |
| Ethan Drinkwater Key defensive performer — 4 MOTM awards across all games | Defender | 13 | 9 | 4 | — | — | — | 4 |
| Elliot Swainston | Defender | 11 | 8 | 3 | — | — | — | — |
| Javar Ferreira 3 assists vs Salford Storm (Sep) | Midfielder | 11 | 9 | 2 | — | — | — | 1 |
| Dalton Foote | Defender | 3 | 2 | 1 | — | — | — | — |
| George 🧤 Debut worldie save vs RS Titans (Mar) | Goalkeeper | 3 | 2 | 1 | — | — | — | — |
| Connor C Cla | Midfielder | 0 | — | — | — | — | — | — |
| Totals | 368 | 281 | 87 | 117 | 93 | 24 | 34 | |
Player Cards
Petr
Forward · Crhak
Appearances 25
Goals 29
MOTM 4
Top scorer — 29 FA goals + 2 friendly = 31 total
Dylan H
Forward · Harper
Appearances 15
Goals 24
MOTM 3
Three hat-tricks during the season
Dylan C
Fwd/Mid · Chesworth
Appearances 20
Goals 16
MOTM 2
Wonder goal vs Salford L&G (Jan) · Penalty save vs RS Titans (Dec)
Jamie
Midfielder · Morgan
Appearances 22
Goals 10
MOTM 3
Max
Midfielder · Colly
Appearances 20
Goals 9
MOTM 1
Hat-trick in Plate Cup vs Whalley Range
Micah
Midfielder · Liburd
Appearances 19
Goals 8
MOTM 2
Ivan
Midfielder · Murray
Appearances 24
Goals 3
MOTM 1
Luke
Midfielder · Smith
Appearances 23
Goals 3
MOTM 3
Connor
Midfielder · Lowe
Appearances 12
Goals 3
MOTM 0
Lucas
Def/Mid · Turner
Appearances 26
Goals 2
MOTM 2
Sonny
Midfielder · Hurdsfield
Appearances 25
Goals 2
MOTM 1
Ewan
Midfielder · Hope
Appearances 23
Goals 2
MOTM 2
Raphie
Defender · Leyland
Appearances 23
Goals 2
MOTM 2
Harry
Midfielder · Agnew
Appearances 6
Goals 2
MOTM 0
Ilyas
Midfielder · Jama
Appearances 22
Goals 1
MOTM 2
Noah
Midfielder · Byrnes
Appearances 7
Goals 1
MOTM 0
Digby 🧤
Goalkeeper · Gorse
Appearances 15
Goals 0
MOTM 1
Pen saves: Salford Storm (Jan) & Wythenshawe (Jan cup)
Ethan
Defender · Drinkwater
Appearances 13
Goals 0
MOTM 4
Key defensive performer — 4 MOTM awards across all games
Elliot
Defender · Swainston
Appearances 11
Goals 0
MOTM 0
Javar
Midfielder · Ferreira
Appearances 11
Goals 0
MOTM 1
3 assists vs Salford Storm (Sep)
Dalton
Defender · Foote
Appearances 3
Goals 0
MOTM 0
George 🧤
Goalkeeper
Appearances 3
Goals 0
MOTM 0
Debut worldie save vs RS Titans (Mar)
Connor C
Midfielder · Cla
Appearances 0
Goals 0
MOTM 0